AtomStack A70 Pro Laser Settings
70W diode · 101 official, 0 community settings
Open AtomStack A70 Pro in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Hardwood (18 settings) · open in finder
- Paper & Cardboard (10 settings) · open in finder
- Acrylic (8 settings) · open in finder
- Slate, Stone & Tile (8 settings) · open in finder
- Steel & Iron (7 settings) · open in finder
- Stainless steel (6 settings) · open in finder
- Fabric & Felt (6 settings) · open in finder
- Foam, Rubber & Cork (6 settings) · open in finder
- MDF (6 settings) · open in finder
- Basswood (6 settings) · open in finder
- Plastics & Laminates (5 settings) · open in finder
- Leather (4 settings) · open in finder
- Glass (4 settings) · open in finder
- Bamboo (3 settings) · open in finder
- Anodized aluminum (2 settings) · open in finder
- Brass, Copper & Other Metals (2 settings) · open in finder
AtomStack A70 Pro settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Stainless Steel Sheet | 0.05 mm | cut | 60.0% | 16.67 mm/s | 1 | — | Official source |
| Stainless Steel Sheet | 0.05 mm | cut | — | 16.67 mm/s | 1 | — | Official source |
| Glutinous rice paper | 0.5 mm | cut | 90.0% | 8.33 mm/s | 1 | — | Official source |
| Glutinous rice paper | 0.5 mm | cut | — | 8.33 mm/s | 1 | — | Official source |
| Kraft Paper | 0.6 mm | cut | 90.0% | 150.0 mm/s | 1 | — | Official source |
| Kraft Paper | 0.6 mm | cut | — | 150.0 mm/s | 1 | — | Official source |
| denim | 0.6 mm | cut | 90.0% | 83.33 mm/s | 1 | — | Official source |
| denim | 0.6 mm | cut | — | 83.33 mm/s | 1 | — | Official source |
| Woolen Blanket | 1.5 mm | cut | 90.0% | 33.33 mm/s | 1 | — | Official source |
| Woolen Blanket | 1.5 mm | cut | — | 33.33 mm/s | 1 | — | Official source |
| Leather | 4.0 mm | cut | 90.0% | 13.33 mm/s | 5 | — | Official source |
| Leather | 4.0 mm | cut | — | 13.33 mm/s | 5 | — | Official source |
| Bamboo | 5.0 mm | cut | 90.0% | 16.67 mm/s | 1 | — | Official source |
| Acrylic | 8.0 mm | cut | 90.0% | 1.67 mm/s | 1 | — | Official source |
| Acrylic | 8.0 mm | cut | — | 1.67 mm/s | 1 | — | Official source |
| EVA Foam | 8.0 mm | cut | 30.0% | 25.0 mm/s | 1 | — | Official source |
| EVA Foam | 8.0 mm | cut | — | 25.0 mm/s | 1 | — | Official source |
| MDF | 9.0 mm | cut | 90.0% | 3.33 mm/s | 1 | — | Official source |
| MDF | 9.0 mm | cut | — | 3.33 mm/s | 1 | — | Official source |
| MDF | 12.0 mm | cut | 90.0% | 16.67 mm/s | 6 | — | Official source |
| MDF | 12.0 mm | cut | — | 16.67 mm/s | 6 | — | Official source |
| Basswood | 15.0 mm | cut | 90.0% | 5.0 mm/s | 1 | — | Official source |
| Basswood | 15.0 mm | cut | — | 5.0 mm/s | 1 | — | Official source |
| Paulownia Wood | 18.0 mm | cut | 90.0% | 5.83 mm/s | 1 | — | Official source |
| Paulownia Wood | 18.0 mm | cut | — | 5.83 mm/s | 1 | — | Official source |
| Cork wood | 18.0 mm | cut | 90.0% | 16.67 mm/s | 1 | — | Official source |
| Cork wood | 18.0 mm | cut | — | 16.67 mm/s | 1 | — | Official source |
| Basswood | 20.0 mm | cut | 90.0% | 20.0 mm/s | 10 | — | Official source |
| Basswood | 20.0 mm | cut | — | 20.0 mm/s | 10 | — | Official source |
| Pine | 20.0 mm | cut | 90.0% | 2.0 mm/s | 1 | — | Official source |
| Pine | 20.0 mm | cut | — | 2.0 mm/s | 1 | — | Official source |
| Paulownia Wood | 20.0 mm | cut | 90.0% | 13.33 mm/s | 2 | — | Official source |
| Paulownia Wood | 20.0 mm | cut | — | 13.33 mm/s | 2 | — | Official source |
| Pine | 25.0 mm | cut | 90.0% | 18.33 mm/s | 10 | — | Official source |
| Pine | 25.0 mm | cut | — | 18.33 mm/s | 10 | — | Official source |
| Acrylic | 26.0 mm | cut | 90.0% | 1.67 mm/s | 10 | — | Official source |
| Acrylic | 26.0 mm | cut | — | 1.67 mm/s | 10 | — | Official source |
| Basswood | — | engrave (lasergrbl) | — | 166.67 mm/s | 1 | 10.0 mm | Official source |
| Yellow peach wood | — | engrave (lasergrbl) | — | 166.67 mm/s | 1 | 10.0 mm | Official source |
| Pine | — | engrave (lasergrbl) | — | 166.67 mm/s | 1 | 10.0 mm | Official source |
Showing 40 of 101. See all in the finder.
Sponsored · Ad space available
Similar machines
- AtomStack A70 Max (70W diode)
- AtomStack X70 Max 70W (70W diode)
- AtomStack A40 Max (40W diode)
- AtomStack A40 Pro (40W diode)
- AtomStack A40 Pro V2 (40W diode)
- AtomStack A24 Pro (24W diode)