xTool D1 Pro 10W Plywood Settings (Cut & Engrave & Raster engrave)
23 sourced settings for plywood on the xTool D1 Pro 10W (10W diode), thickness 3, 6 mm.
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Settings table
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Basswood plywood | 3 mm | cut | 100% | 3 mm/s | 2 | — | Official source |
| Walnut Plywood | 3.0 mm | cut | 100.0% | 3.0 mm/s | 1 | — | Official source |
| Fraxinus Mandshurica Plywood | 3.0 mm | cut | 100.0% | 3.0 mm/s | 3 | — | Official source |
| Cherry Plywood | 3.0 mm | cut | 100.0% | 4.0 mm/s | 2 | — | Official source |
| Mahogany Plywood | 3.0 mm | cut | 100.0% | 4.0 mm/s | 3 | — | Official source |
| Basswood plywood | 6 mm | cut | 100% | 2 mm/s | 4 | — | Official source |
| Walnut Plywood | 6.0 mm | cut | 80.0% | 60.0 mm/s | 1 | — | Official source |
| Walnut Plywood | 3.0 mm | raster engrave | 80.0% | 100.0 mm/s | 1 | — | Official source |
| Walnut Plywood | 3.0 mm | vector engrave | 50.0% | 30.0 mm/s | 1 | — | Official source |
| Plywood | — | cut | 90.0% | 2.9 mm/s | 1 | — | Community source |
| 3mm Cherry Plywood | 3.0 mm | engrave | 60.0% | 50.0 mm/s | 1 | — | Community source |
| 3mm Basswood Plywood | 3.0 mm | engrave | 60.0% | 50.0 mm/s | 1 | — | Community source |
| 3mm Walnut Plywood | 3.0 mm | engrave | 40.0% | 50.0 mm/s | 1 | — | Community source |
| 3mm Basswood Plywood | 3.0 mm | engrave | 80.0% | 50.0 mm/s | 1 | — | Community source |
| 3mm Maple Plywood | 3.0 mm | engrave | 40.0% | 50.0 mm/s | 1 | — | Community source |
| 6mm Maple Plywood | 6.0 mm | engrave | 40.0% | 50.0 mm/s | 1 | — | Community source |
| 6mm Basswood Plywood | 6.0 mm | engrave | 60.0% | 50.0 mm/s | 1 | — | Community source |
| 3mm Cherry Plywood | 3.0 mm | score | 50.0% | 30.0 mm/s | 1 | — | Community source |
| 3mm Basswood Plywood | 3.0 mm | score | 50.0% | 30.0 mm/s | 1 | — | Community source |
| 3mm Walnut Plywood | 3.0 mm | score | 50.0% | 30.0 mm/s | 1 | — | Community source |
| 3mm Maple Plywood | 3.0 mm | score | 50.0% | 30.0 mm/s | 1 | — | Community source |
| 6mm Maple Plywood | 6.0 mm | score | 50.0% | 30.0 mm/s | 1 | — | Community source |
| 6mm Basswood Plywood | 6.0 mm | score | 50.0% | 30.0 mm/s | 1 | — | Community source |
Sponsored · Ad space available