OMTech 40W CO2 Plywood Settings (Cut & Engrave)
22 sourced settings for plywood on the OMTech 40W CO2 (40W CO2), thickness 2, 3, 6, 9 mm.
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Settings table
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Plywood | — | cut | 70.0% | 25.0 mm/s | 1 | — | Community source |
| Plywood | — | cut | 80.0% | 18.0 mm/s | 2 | — | Community source |
| Plywood | — | cut | 60.0% | 10.0 mm/s | 2 | — | Community source |
| 2mm Basswood Plywood | 2.0 mm | cut | 32.0% | 28.0 mm/s | 1 | — | Community source |
| 3mm Baltic Birch Plywood | 3.0 mm | cut | 75.0% | 20.0 mm/s | 2 | — | Community source |
| 3mm Maple Plywood | 3.0 mm | cut | 48.0% | 16.0 mm/s | 1 | — | Community source |
| 3mm Cherry Plywood | 3.0 mm | cut | 46.0% | 18.0 mm/s | 1 | — | Community source |
| 3mm Walnut Plywood | 3.0 mm | cut | 45.0% | 18.0 mm/s | 1 | — | Community source |
| 3mm Basswood Plywood | 3.0 mm | cut | 40.0% | 20.0 mm/s | 1 | — | Community source |
| 6mm Baltic Birch Plywood | 6.0 mm | cut | 70.0% | 7.0 mm/s | 2 | — | Community source |
| 6mm Basswood Plywood | 6.0 mm | cut | 65.0% | 8.0 mm/s | 2 | — | Community source |
| 9mm Birch Plywood | 9.0 mm | cut | 78.0% | 4.0 mm/s | 3 | — | Community source |
| Plywood | — | engrave | 30.0% | 450.0 mm/s | 1 | — | Community source |
| Plywood | — | engrave | 20.0% | 150.0 mm/s | 1 | — | Community source |
| 2mm Basswood Plywood | 2.0 mm | engrave | 10.0% | 400.0 mm/s | 1 | — | Community source |
| 3mm Walnut Plywood | 3.0 mm | engrave | 15.0% | 250.0 mm/s | 1 | — | Community source |
| 3mm Maple Plywood | 3.0 mm | engrave | 30.0% | 250.0 mm/s | 1 | 0.085 mm | Community source |
| 3mm Cherry Plywood | 3.0 mm | engrave | 28.0% | 250.0 mm/s | 1 | 0.085 mm | Community source |
| 3mm Basswood Plywood | 3.0 mm | engrave | 30.0% | 300.0 mm/s | 1 | 0.085 mm | Community source |
| 6mm Baltic Birch Plywood | 6.0 mm | engrave | 20.0% | 100.0 mm/s | 1 | — | Community source |
| 6mm Basswood Plywood | 6.0 mm | engrave | 35.0% | 250.0 mm/s | 1 | 0.085 mm | Community source |
| 9mm Birch Plywood | 9.0 mm | engrave | 25.0% | 100.0 mm/s | 1 | — | Community source |
Sponsored · Ad space available