Sculpfun iCube Ultra 12W Laser Settings
12W diode · 18 official, 0 community settings
Open Sculpfun iCube Ultra 12W in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Paper & Cardboard (4 settings) · open in finder
- Other (3 settings) · open in finder
- Brass, Copper & Other Metals (3 settings) · open in finder
- Slate, Stone & Tile (2 settings) · open in finder
- Leather (2 settings) · open in finder
- Stainless steel (2 settings) · open in finder
- Plywood (1 settings) · open in finder
- Acrylic (1 settings) · open in finder
Sculpfun iCube Ultra 12W settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Beech plywood | — | engrave | 70.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Density board | — | engrave | 40.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Black alumina sheet | — | engrave | 15.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Slate | — | engrave | 50.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Leather | — | engrave | 60.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Kraft paper | — | engrave | 30.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Cardboard | — | engrave | 30.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Acrylic | — | engrave | 100.0% | 133.3 mm/s | 1 | 0.05 mm | Official source |
| Coherent paper | — | engrave | 25.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
| Iron | — | engrave | 100.0% | 16.7 mm/s | 1 | 0.05 mm | Official source |
| Stainless steel | — | engrave | 100.0% | 150.0 mm/s | 1 | 0.05 mm | Official source |
| Stainless steel | — | engrave | 100.0% | 83.3 mm/s | 1 | 0.05 mm | Official source |
| Iron | — | engrave | 100.0% | 83.3 mm/s | 1 | 0.05 mm | Official source |
| Black alumina sheet | — | engrave | 100.0% | 116.7 mm/s | 1 | 0.05 mm | Official source |
| Slate | — | engrave | 100.0% | 33.3 mm/s | 1 | 0.05 mm | Official source |
| Leather | — | engrave | 100.0% | 16.7 mm/s | 1 | 0.05 mm | Official source |
| Brass | — | engrave | 100.0% | 16.7 mm/s | 1 | 0.05 mm | Official source |
| Coherent paper | — | engrave | 50.0% | 166.7 mm/s | 1 | 0.05 mm | Official source |
Sponsored · Ad space available
Similar machines
- Sculpfun S30 Ultra 11W (11W diode)
- Sculpfun S10 Pro (10W diode)
- Sculpfun S30 Pro 10W (10W diode)
- Sculpfun S9 (10W diode + 5W diode)
- Sculpfun iCube 10W (10W diode)
- Sculpfun S6 Pro 6W (6W diode)