AtomStack A20 Pro V2 Laser Settings
20W diode · 99 official, 0 community settings
Open AtomStack A20 Pro V2 in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Hardwood (20 settings) · open in finder
- Plastics & Laminates (12 settings) · open in finder
- Paper & Cardboard (10 settings) · open in finder
- Slate, Stone & Tile (10 settings) · open in finder
- Stainless steel (6 settings) · open in finder
- MDF (6 settings) · open in finder
- Basswood (6 settings) · open in finder
- Acrylic (5 settings) · open in finder
- Leather (4 settings) · open in finder
- Bamboo (4 settings) · open in finder
- Glass (4 settings) · open in finder
- Steel & Iron (4 settings) · open in finder
- Foam, Rubber & Cork (4 settings) · open in finder
- Anodized aluminum (2 settings) · open in finder
- Fabric & Felt (2 settings) · open in finder
AtomStack A20 Pro V2 settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Stainless Steel Sheet | 0.05 mm | cut | 80.0% | 8.33 mm/s | 1 | — | Official source |
| Stainless Steel Sheet | 0.05 mm | cut | — | 8.33 mm/s | 1 | — | Official source |
| Kraft Paper | 0.6 mm | cut | 80.0% | 25.0 mm/s | 1 | — | Official source |
| Kraft Paper | 0.6 mm | cut | — | 166.67 mm/s | 1 | — | Official source |
| Leather | 2.0 mm | cut | 80.0% | 4.17 mm/s | 1 | — | Official source |
| Leather | 2.0 mm | cut | — | 4.17 mm/s | 1 | — | Official source |
| MDF | 3.0 mm | cut | 100.0% | 2.67 mm/s | 1 | — | Official source |
| MDF | 3.0 mm | cut | — | 2.67 mm/s | 1 | — | Official source |
| Acrylic | 4.5 mm | cut | 80.0% | 0.83 mm/s | 1 | — | Official source |
| Acrylic | 4.5 mm | cut | — | 0.83 mm/s | 1 | — | Official source |
| Bamboo | 5.0 mm | cut | 80.0% | 3.33 mm/s | 1 | — | Official source |
| Bamboo | 5.0 mm | cut | — | 3.33 mm/s | 1 | — | Official source |
| MDF | 5.0 mm | cut | 100.0% | 10.83 mm/s | 4 | — | Official source |
| MDF | 5.0 mm | cut | — | 10.83 mm/s | 4 | — | Official source |
| Basswood | 9.0 mm | cut | 100.0% | 1.67 mm/s | 1 | — | Official source |
| Basswood | 10.0 mm | cut | 80.0% | 11.67 mm/s | 10 | — | Official source |
| Cork Wood | 10.0 mm | cut | 80.0% | 5.0 mm/s | 1 | — | Official source |
| Cork Wood | 10.0 mm | cut | — | 5.0 mm/s | 1 | — | Official source |
| Basswood | 12.0 mm | cut | — | 2.0 mm/s | 1 | — | Official source |
| Pine | 12.0 mm | cut | 100.0% | 1.67 mm/s | 1 | — | Official source |
| Pine | 12.0 mm | cut | — | 1.67 mm/s | 1 | — | Official source |
| Paulownia Wood | 15.0 mm | cut | 100.0% | 2.5 mm/s | 1 | — | Official source |
| Paulownia Wood | 15.0 mm | cut | — | 2.5 mm/s | 1 | — | Official source |
| Acrylic | 15.0 mm | cut | 80.0% | 2.5 mm/s | 10 | — | Official source |
| Acrylic | 15.0 mm | cut | — | 2.5 mm/s | 10 | — | Official source |
| Pine | 15.0 mm | cut | 80.0% | 8.33 mm/s | 10 | — | Official source |
| Pine | 15.0 mm | cut | — | 8.33 mm/s | 10 | — | Official source |
| Cork Wood | 16.0 mm | cut | 80.0% | 33.33 mm/s | 6 | — | Official source |
| Cork Wood | 16.0 mm | cut | — | 33.33 mm/s | 6 | — | Official source |
| Basswood | 17.0 mm | cut | — | 11.67 mm/s | 10 | — | Official source |
| Paulownia Wood | 20.0 mm | cut | 80.0% | 333.33 mm/s | 10 | — | Official source |
| Paulownia Wood | 20.0 mm | cut | — | 13.33 mm/s | 10 | — | Official source |
| Basswood | — | engrave (lasergrbl) | — | 333.33 mm/s | 1 | 10.0 mm | Official source |
| Paulownia Wood | — | engrave (lasergrbl) | — | 333.33 mm/s | 1 | 10.0 mm | Official source |
| Yellow Peach Wood | — | engrave (lasergrbl) | 80.0% | 166.67 mm/s | 1 | 12.0 mm | Official source |
| Bamboo | — | engrave (lasergrbl) | — | 50.0 mm/s | 1 | 10.0 mm | Official source |
| Acrylic | — | engrave (lasergrbl) | — | 133.33 mm/s | 1 | 12.0 mm | Official source |
| Ceramic Tile | — | engrave (lasergrbl) | — | 50.0 mm/s | 1 | 12.0 mm | Official source |
| Kraft Paper | — | engrave (lasergrbl) | — | 166.67 mm/s | 1 | 12.0 mm | Official source |
| Office Paper | — | engrave (lasergrbl) | — | 333.33 mm/s | 1 | 12.0 mm | Official source |
Showing 40 of 99. See all in the finder.
Sponsored · Ad space available
Similar machines
- AtomStack A20 Pro 20W (20W diode)
- AtomStack Kraft (20W diode + 1.2W IR) (20W diode)
- AtomStack S20 Pro 20W (20W diode)
- AtomStack X20 Pro 20W (20W diode)
- AtomStack A24 Pro (24W diode)
- AtomStack A24 Ultra (24W diode)