AtomStack A24 Ultra Laser Settings
24W diode · 96 official, 0 community settings
Open AtomStack A24 Ultra in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Hardwood (22 settings) · open in finder
- Paper & Cardboard (10 settings) · open in finder
- Acrylic (8 settings) · open in finder
- Slate, Stone & Tile (8 settings) · open in finder
- MDF (6 settings) · open in finder
- Basswood (6 settings) · open in finder
- Plastics & Laminates (6 settings) · open in finder
- Steel & Iron (6 settings) · open in finder
- Stainless steel (4 settings) · open in finder
- Leather (4 settings) · open in finder
- Bamboo (4 settings) · open in finder
- Glass (4 settings) · open in finder
- Fabric & Felt (2 settings) · open in finder
- Anodized aluminum (2 settings) · open in finder
- Foam, Rubber & Cork (2 settings) · open in finder
- Brass, Copper & Other Metals (2 settings) · open in finder
AtomStack A24 Ultra settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Stainless Steel Sheet | 0.05 mm | cut | 80.0% | 13.33 mm/s | 1 | — | Official source |
| Stainless Steel Sheet | 0.05 mm | cut | — | 13.33 mm/s | 1 | — | Official source |
| Kraft Paper | 0.6 mm | cut | 80.0% | 33.33 mm/s | 1 | — | Official source |
| Kraft Paper | 0.6 mm | cut | — | 33.33 mm/s | 1 | — | Official source |
| Leather | 2.0 mm | cut | 80.0% | 1.67 mm/s | 1 | — | Official source |
| Leather | 2.0 mm | cut | — | 6.67 mm/s | 1 | — | Official source |
| Bamboo | 5.0 mm | cut | 80.0% | 6.67 mm/s | 1 | — | Official source |
| Bamboo | 5.0 mm | cut | — | 6.67 mm/s | 1 | — | Official source |
| MDF | 5.0 mm | cut | 80.0% | 3.33 mm/s | 1 | — | Official source |
| MDF | 5.0 mm | cut | — | 3.33 mm/s | 1 | — | Official source |
| MDF | 7.0 mm | cut | 80.0% | 13.33 mm/s | 8 | — | Official source |
| MDF | 7.0 mm | cut | — | 13.33 mm/s | 8 | — | Official source |
| Acrylic | 10.0 mm | cut | 80.0% | 1.67 mm/s | 1 | — | Official source |
| Acrylic | 10.0 mm | cut | — | 1.67 mm/s | 1 | — | Official source |
| Basswood | 12.0 mm | cut | 80.0% | 2.0 mm/s | 1 | — | Official source |
| Basswood | 12.0 mm | cut | — | 2.0 mm/s | 1 | — | Official source |
| Pine | 12.0 mm | cut | 80.0% | 1.67 mm/s | 1 | — | Official source |
| Pine | 12.0 mm | cut | — | 1.67 mm/s | 1 | — | Official source |
| Paulownia Wood | 15.0 mm | cut | 80.0% | 3.33 mm/s | 1 | — | Official source |
| Paulownia Wood | 15.0 mm | cut | — | 3.33 mm/s | 1 | — | Official source |
| Cork wood | 15.0 mm | cut | 80.0% | 11.67 mm/s | 1 | — | Official source |
| Cork wood | 15.0 mm | cut | — | 11.67 mm/s | 1 | — | Official source |
| Basswood | 17.0 mm | cut | 80.0% | 11.67 mm/s | 10 | — | Official source |
| Basswood | 17.0 mm | cut | — | 11.67 mm/s | 10 | — | Official source |
| Pine | 18.0 mm | cut | 80.0% | 10.83 mm/s | 9 | — | Official source |
| Pine | 18.0 mm | cut | — | 10.83 mm/s | 9 | — | Official source |
| Paulownia Wood | 18.0 mm | cut | 80.0% | 16.67 mm/s | 8 | — | Official source |
| Paulownia Wood | 18.0 mm | cut | — | 16.67 mm/s | 8 | — | Official source |
| Cork wood | 18.0 mm | cut | 80.0% | 16.67 mm/s | 3 | — | Official source |
| Cork wood | 18.0 mm | cut | — | 16.67 mm/s | 3 | — | Official source |
| Acrylic | 25.0 mm | cut | 80.0% | 1.67 mm/s | 8 | — | Official source |
| Acrylic | 25.0 mm | cut | — | 1.67 mm/s | 8 | — | Official source |
| Basswood | — | engrave (lasergrbl) | — | 333.33 mm/s | 1 | 10.0 mm | Official source |
| Pine | — | engrave (lasergrbl) | — | 250.0 mm/s | 1 | 10.0 mm | Official source |
| peach wood | — | engrave (lasergrbl) | — | 333.33 mm/s | — | 10.0 mm | Official source |
| Mahogany | — | engrave (lasergrbl) | — | 500.0 mm/s | — | 10.0 mm | Official source |
| Paulownia Wood | — | engrave (lasergrbl) | — | 500.0 mm/s | 1 | 10.0 mm | Official source |
| Bamboo | — | engrave (lasergrbl) | — | 333.33 mm/s | 1 | 10.0 mm | Official source |
| Leather | — | engrave (lasergrbl) | — | 250.0 mm/s | 1 | 10.0 mm | Official source |
| Denim | — | engrave (lasergrbl) | — | 200.0 mm/s | 1 | 10.0 mm | Official source |
Showing 40 of 96. See all in the finder.
Sponsored · Ad space available
Similar machines
- AtomStack A24 Pro (24W diode)
- AtomStack A20 Pro 20W (20W diode)
- AtomStack A20 Pro V2 (20W diode)
- AtomStack Kraft (20W diode + 1.2W IR) (20W diode)
- AtomStack S20 Pro 20W (20W diode)
- AtomStack X20 Pro 20W (20W diode)