xTool F1 (10W diode + 2W IR) Laser Settings
10W diode + 2W infrared + 2W fiber · 42 official, 42 community settings
Open xTool F1 (10W diode + 2W IR) in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Brass, Copper & Other Metals (24 settings) · open in finder
- Stainless steel (17 settings) · open in finder
- Paper & Cardboard (12 settings) · open in finder
- Anodized aluminum (7 settings) · open in finder
- Bare Aluminum (7 settings) · open in finder
- Leather (4 settings) · open in finder
- Slate, Stone & Tile (4 settings) · open in finder
- Acrylic (3 settings) · open in finder
- Plywood (2 settings) · open in finder
- Other (2 settings) · open in finder
- Basswood (1 settings) · open in finder
- Steel & Iron (1 settings) · open in finder
xTool F1 (10W diode + 2W IR) settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Leather | — | cut | 90% | 10 mm/s | 1 | — | Official source |
| Basswood plywood | 3 mm | cut | 90% | 3 mm/s | 1 | — | Official source |
| Acrylic (black, opaque) | 3 mm | cut | 100% | 2 mm/s | 1 | — | Official source |
| Leather | — | engrave (vector) | 70% | 500 mm/s | 1 | 0.083 mm | Official source |
| Black metal business card | — | engrave (vector) | 100% | 400 mm/s | 1 | 0.062 mm | Official source |
| Anodized aluminum (black alumina sheet) | — | engrave (vector) | 90% | 1100 mm/s | 1 | 0.033 mm | Official source |
| Slate / rock coaster | — | engrave (vector) | 100% | 500 mm/s | 1 | 0.111 mm | Official source |
| Brass | — | engrave (vector) | 100% | 300 mm/s | 1 | 0.05 mm | Official source |
| Copper | — | engrave (vector) | 100% | 3 mm/s | 1 | 0.05 mm | Official source |
| Aluminum (bare) | — | engrave (vector) | 100% | 600 mm/s | 1 | 0.05 mm | Official source |
| Silver | — | engrave (vector) | 100% | 5 mm/s | 1 | 0.05 mm | Official source |
| Black metal business card | — | engrave (vector) | 100% | 650 mm/s | 1 | 0.045 mm | Official source |
| Anodized aluminum (black alumina sheet) | — | engrave (vector) | 90% | 500 mm/s | 1 | 0.05 mm | Official source |
| Stainless steel | — | engrave (vector) | 50% | 550 mm/s | 1 | 0.05 mm | Official source |
| Slate / rock coaster | — | engrave (vector) | 100% | 100 mm/s | 1 | 0.042 mm | Official source |
| Basswood plywood | 3 mm | engrave (vector) | 100% | 300 mm/s | 1 | 0.1 mm | Official source |
| Acrylic (black, opaque) | 3 mm | engrave (vector) | 90% | 200 mm/s | 1 | 0.05 mm | Official source |
| Paper/cardstock (corrugated) | 3.5 mm | engrave (vector) | 50% | 300 mm/s | 1 | 0.1 mm | Official source |
| Silver-black leather for engraving | 0.5 mm | vector cut | 90.0% | 10.0 mm/s | 1 | — | Official source |
| Art scratch paper | — | vector engrave | 90.0% | 2400.0 mm/s | 1 | 0.045 mm | Official source |
| Art scratch paper | — | vector engrave | 60.0% | 1700.0 mm/s | 1 | 0.045 mm | Official source |
| Corrugated paper | — | vector engrave | 50.0% | 300.0 mm/s | 1 | 0.1 mm | Official source |
| Coaster | — | vector engrave | 100.0% | 250.0 mm/s | — | 0.1 mm | Official source |
| Blue Metal Business Cards | — | vector engrave | 60.0% | 400.0 mm/s | 1 | — | Official source |
| Stainless Steel Round Tag | — | vector engrave | 100.0% | 50.0 mm/s | 1 | 0.033 mm | Official source |
| Silver-black leather for engraving | 0.5 mm | vector engrave | 100.0% | 500.0 mm/s | 1 | 0.083 mm | Official source |
| Art scratch paper | — | vector score | 100.0% | 1200.0 mm/s | 1 | — | Official source |
| Art scratch paper | — | vector score | 90.0% | 1650.0 mm/s | 1 | — | Official source |
| Corrugated paper | — | vector score | 75.0% | 110.0 mm/s | 1 | — | Official source |
| Coaster | — | vector score | 90.0% | 100.0 mm/s | 1 | — | Official source |
| Black Metal Business Cards | — | vector score | 90.0% | 650.0 mm/s | 1 | — | Official source |
| Black alumina sheet | — | vector score | 80.0% | 800.0 mm/s | 1 | — | Official source |
| Brass | — | vector score | 80.0% | 300.0 mm/s | 1 | — | Official source |
| Red copper | — | vector score | 100.0% | 10.0 mm/s | 1 | — | Official source |
| Aluminium sheet | — | vector score | 90.0% | 350.0 mm/s | 1 | — | Official source |
| Stainless steel | — | vector score | 80.0% | 25.0 mm/s | 1 | — | Official source |
| Blue Metal Business Cards | — | vector score | 65.0% | 400.0 mm/s | 1 | — | Official source |
| Stainless Steel Round Tag | — | vector score | 100.0% | 2.0 mm/s | 1 | — | Official source |
| Rock coaster | — | vector score | 100.0% | 200.0 mm/s | 1 | — | Official source |
| Silver-black leather for engraving | 0.5 mm | vector score | 90.0% | 500.0 mm/s | 1 | — | Official source |
Showing 40 of 84. See all in the finder.
Sponsored · Ad space available
Similar machines
- xTool D1 10W (10W diode)
- xTool D1 Pro 10W (10W diode)
- xTool M1 10W (10W diode)
- xTool S1 10W diode (10W diode)
- xTool D1 5W (5W diode)
- xTool D1 Pro 5W (5W diode)