xTool P2S 55W CO2 Laser Settings
55W CO2 · 3 official, 14 community settings · machine specs
Open xTool P2S 55W CO2 in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Acrylic (8 settings) · open in finder
- Plywood (4 settings) · open in finder
- Leather (3 settings) · open in finder
- Anodized aluminum (1 settings) · open in finder
- Glass (1 settings) · open in finder
xTool P2S 55W CO2 settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Brown leatherette (patch) | 1 mm | cut | 40% | 45 mm/s | 1 | — | Official source |
| Black anodized aluminum tag | 1 mm | engrave | 20% | 400 mm/s | 1 | — | Official source |
| Red crystal award | — | score (line) | 20% | 250 mm/s | 1 | — | Official source |
| 1/8"(3mm) Basswood Plywood | 3.0 mm | cut | 60.0% | 27.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Black Acrylic | 3.0 mm | cut | 80.0% | 13.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Clear Transparent Acrylic | 3.0 mm | cut | 80.0% | 13.0 mm/s | 1 | — | Community source |
| Black PU Leather | — | engrave | 10.0% | 500.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Basswood Plywood | 3.0 mm | engrave | 6.0% | 300.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Black Acrylic | 3.0 mm | engrave | 15.0% | 400.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Clear Transparent Acrylic | 3.0 mm | engrave | 15.0% | 400.0 mm/s | 1 | — | Community source |
| Black PU Leather | — | engrave (fill) | 15.0% | 400.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Basswood Plywood | 3.0 mm | engrave (fill) | 15.0% | 400.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Black Acrylic | 3.0 mm | engrave (fill) | 15.0% | 400.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Clear Transparent Acrylic | 3.0 mm | engrave (fill) | 15.0% | 400.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Basswood Plywood | 3.0 mm | score (line) | 10.0% | 150.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Black Acrylic | 3.0 mm | score (line) | 10.0% | 150.0 mm/s | 1 | — | Community source |
| 1/8"(3mm) Clear Transparent Acrylic | 3.0 mm | score (line) | 10.0% | 150.0 mm/s | 1 | — | Community source |
Sponsored · Ad space available
Similar machines
- xTool P2 55W CO2 (55W CO2)
- xTool P3 80W CO2 (80W CO2)
- AtomStack Hurricane (55W CO2)
- Gweike Cloud Pro II 55W (55W CO2)
- OMTech Polar Lite 55W (55W CO2)
- OMTech Polar+ 55W (55W CO2)