AtomStack A10 Pro V2 Laser Settings
10W diode · 76 official, 0 community settings
Open AtomStack A10 Pro V2 in the settings finder →
Starting points only — always test on scrap first. Every number links to its source. Community rows are user-reported and unverified.
Materials with settings
- Hardwood (15 settings) · open in finder
- Slate, Stone & Tile (10 settings) · open in finder
- Paper & Cardboard (8 settings) · open in finder
- Acrylic (7 settings) · open in finder
- Basswood (6 settings) · open in finder
- Plastics & Laminates (6 settings) · open in finder
- Leather (4 settings) · open in finder
- Bamboo (4 settings) · open in finder
- Glass (4 settings) · open in finder
- Foam, Rubber & Cork (4 settings) · open in finder
- Stainless steel (2 settings) · open in finder
- Anodized aluminum (2 settings) · open in finder
- Fabric & Felt (2 settings) · open in finder
- MDF (2 settings) · open in finder
AtomStack A10 Pro V2 settings (power, speed, passes)
| Material | Thick | Job | Power | Speed | Passes | Interval | Source |
|---|---|---|---|---|---|---|---|
| Leather | 2.0 mm | cut | 80.0% | 3.33 mm/s | 1 | — | Official source |
| Leather | 2.0 mm | cut | — | 3.33 mm/s | 1 | — | Official source |
| Acrylic | 3.0 mm | cut | 80.0% | 1.33 mm/s | 1 | — | Official source |
| Acrylic | 3.0 mm | cut | — | 1.33 mm/s | 1 | — | Official source |
| Bamboo | 5.0 mm | cut | 80.0% | 2.5 mm/s | 1 | — | Official source |
| Bamboo | 5.0 mm | cut | — | 2.5 mm/s | 1 | — | Official source |
| Basswood | 6.0 mm | cut | 80.0% | 2.17 mm/s | 10 | — | Official source |
| Basswood | 6.0 mm | cut | — | 2.17 mm/s | 1 | — | Official source |
| Pine | 6.0 mm | cut | 80.0% | 1.67 mm/s | 10 | — | Official source |
| Pine | 6.0 mm | cut | — | 1.67 mm/s | 1 | — | Official source |
| Basswood | 8.0 mm | cut | 80.0% | 11.67 mm/s | 10 | — | Official source |
| Basswood | 8.0 mm | cut | — | 11.67 mm/s | 10 | — | Official source |
| Paulownia Wood | 8.0 mm | cut | 80.0% | 3.17 mm/s | 1 | — | Official source |
| Paulownia Wood | 8.0 mm | cut | — | 3.17 mm/s | 1 | — | Official source |
| Pine | 8.0 mm | cut | — | 6.67 mm/s | 10 | — | Official source |
| Acrylic | 10.0 mm | cut | 80.0% | 2.17 mm/s | 10 | — | Official source |
| Acrylic | 10.0 mm | cut | — | 2.17 mm/s | 10 | — | Official source |
| Pine | 10.0 mm | cut | 100.0% | 6.67 mm/s | 10 | — | Official source |
| Paulownia Wood | 12.0 mm | cut | 80.0% | 11.67 mm/s | 8 | — | Official source |
| Paulownia Wood | 12.0 mm | cut | — | 11.67 mm/s | 8 | — | Official source |
| Basswood | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Paulownia Wood | — | engrave (lasergrbl) | — | 83.33 mm/s | 1 | 10.0 mm | Official source |
| Yellow Peach Wood | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Bamboo | — | engrave (lasergrbl) | — | 133.33 mm/s | 1 | 10.0 mm | Official source |
| Acrylic | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Ceramic Tile | — | engrave (lasergrbl) | — | 8.33 mm/s | 1 | 10.0 mm | Official source |
| Kraft Paper | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Office Paper | — | engrave (lasergrbl) | — | 50.0 mm/s | 1 | 12.0 mm | Official source |
| Oil Painting Paper | — | engrave (lasergrbl) | 50.0% | 50.0 mm/s | 1 | 12.0 mm | Official source |
| Mirrors | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Leather | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Brushed Stainless Steel | — | engrave (lasergrbl) | — | 5.0 mm/s | 1 | 12.0 mm | Official source |
| Pine | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 12.0 mm | Official source |
| Ceramics | — | engrave (lasergrbl) | — | 8.33 mm/s | 1 | 10.0 mm | Official source |
| Alumina | — | engrave (lasergrbl) | — | 5.0 mm/s | 1 | 10.0 mm | Official source |
| Glass | — | engrave (lasergrbl) | — | 6.67 mm/s | 1 | 10.0 mm | Official source |
| Denim | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 10.0 mm | Official source |
| Plastic | — | engrave (lasergrbl) | — | 33.33 mm/s | 1 | 12.0 mm | Official source |
| Carton | — | engrave (lasergrbl) | — | 83.33 mm/s | 1 | 10.0 mm | Official source |
| MDF | — | engrave (lasergrbl) | — | 100.0 mm/s | 1 | 12.0 mm | Official source |
Showing 40 of 76. See all in the finder.
Sponsored · Ad space available
Similar machines
- AtomStack A10 Pro 10W (10W diode)
- AtomStack A5 Pro 10W (10W diode)
- AtomStack A20 Pro 20W (20W diode)
- AtomStack A20 Pro V2 (20W diode)
- AtomStack Kraft (20W diode + 1.2W IR) (20W diode)
- AtomStack S20 Pro 20W (20W diode)